This is zoned for the followings: offices, duplex, multi family, cultural, civic activities, place of worship, daycare service, nursing, group home, community residential homes, utility facilities, community center, educational, share living residences
MLS # | R11097345 |
---|---|
Listing Type | For Lease |
Style | Mixed Use |
Status | Active |
Year | 1948 |
Days On Site | 18 |
Listing Provided By | Prime Realty & Investments LLC | Moran Michel Rogof |
Story(s) | 1 |
---|---|
Zoning | RCLO |
Acreage | 0.50 |
Property | 2750 |
---|
State | FL |
---|---|
County | Indian River |
City | Vero Beach |
Zip Code | 32960 |
Area | 6321 City of Vero Beach (IR) |
Community Name | SUNNYSIDE PARK |
Listing VS Median (in SUNNYSIDE PARK) | |
Price: $2,800 low | high Med: $0 On site: 18 low | high Med: |