Unit #65020 - 2nd gen restaurant space. 1,500 sf.
MLS # | A11768255 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 2003 |
Days On Site | 95 |
Listing Provided By | E. L. S. Realty Corp. | Edward Schmidt |
SQ Feet | 52,711 |
---|---|
Zoning | 6500 |
Acreage | 291543.00 |
Property | 6486 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Miami Gardens |
Zip Code | 33054 |
Area | 21 |
Listing VS Median (in 33054) | |
Price: $38 low | high Med: $389,000 SqFt: 52,711 low | high Med: 800 $ / SqFt: $0 low | high Med: $486 On site: 95 low | high Med: 50.000000 |